A fantastic basic kit with colour display with a large digits (which can be easily seen from across a large room).
- Accepts up to 8 temperature / humidity sensors
- 7in colour display (165 x 90mm)
- Large digits can be easily seen from a distance
This unit features a 7¡± diagonal (165 x 90mm) colour display with a big digit (which can be easily seen from across a large room) and super bright backlight. A compact remote humidity/temperature sensor is provided which transmits info to the console up to 30m away.
This unit can support up to 8 x sensors (1 x included, see optional accessories below for more) at one time allowing you to monitor many environments such as your kids room, garage or pantry. Supplied with mains power supply to power the main unit.
Features:
Specifications:
Transmission frequency: | 433.0MHz |
Transmission range: | 30.0m |
Relative Humidity: | true |
Measures in Celcius: | true |
Measures in Fahrenheit: | true |
Dimensions for: | Receiver |
Width: | 202.0mm, 0.0mm |
Height: | 138.0mm, 0.0mm |
Depth: | 38.0mm, 0.0mm |
Weight: | 500.0g |
Battery used for: | Main Product |
Size / Shape: | AA |
Type: | Alkaline |
Battery quantity: | 3.0pc |
Weather Station Style: | Weather Station |
Calender: | true |
Dew Point: | true |
Sensor Type: | Remote wireless sensor |
Sensor Battery Size: | AA |
Sensor Battery Quantity: | 3.0pc |
Sensor Battery Type: | Alkaline |
Dimensions details: | Remote Sensor |
Width: | 61.0mm |
Height: | 113.0mm |
Depth: | 40.0mm |
Weight: | 80.0g |
Dimension details: | Active Display Area |
Width: | 165.0mm |
Height: | 90.0mm |
Optional Accessories for the Full Colour Temperature/Humidity Monitor:
Additional Sensor for WS0416 Monitor
Additional temperature/humidity sensor for the WS0416 weather station (up to 8 can be added)
