Weather station with clear LCD screen and 5-in-1 weather sensor/transmitter
- 5-in-1 weather sensor includes wind speed and direction
- Wireless 868/915/917MHz RF signal travels through walls
- Up to 150m range (with no obstacles)
The wireless 5-in-1 sensor contains a self-emptying rain collector for measuring rainfall, anemometer, wind vane, temperature and humidity sensors. It is fully assembled and calibrated for easy installation. It sends data by a low power radio frequency (868/915/917MHz band) to the main display unit up to 150m away (line of sight).
The main display shows all the weather data received from the 5-in-1 sensor outside. It remembers the data for a time range for you to monitor and analyse the weather status for the past 24 hours. It has advanced features such as the HI/LO Alert alarm which will alert the user when the set high or low weather criteria are met. The barometric pressure records are computed to give users forthcoming weather forecast and storm warning. Day and date stamps are also provided to the corresponding maximum and minimum records for each weather detail.
The system also analyses the rainfall rate, and shows daily, weekly and monthly records. Wind-speed is expressed in Beaufort Scale, and readings such as wind-chill, heat Index, dew point, and comfort level are also provided.
Features:
Specifications:
HEADING |
|
Transmission frequency: | 868.0MHz, 915.0MHz |
Transmission range: | 150.0m |
Pressure Range: | 54.0kPa, 110.0kPa |
Relative Humidity: | true |
Relative humidity range: | 20.0%, 90.0% |
RH Humidity measure accuracy +/-: | 5% |
Sensor Type: | Rocker Collector (Continuous Flow) |
Maximum Rainfall Reading: | 9999.0mm |
Measures in Celcius: | true |
Outdoor / Exterior Scale: | -40.0�C, 65.0�C |
Measures in Fahrenheit: | true |
Wind Speed Range: | 0.0km/h, 180.0km/h |
Measures Wind Direction: | true |
Displays speed in km/h: | true |
Displays speed in knots: | true |
Display Type: | LCD |
Display Height: | 165.0mm |
Display Width: | 90.0mm |
Display Backlight: | LED Backlit |
Display colour: | Monochrome |
Width: | 120.0mm, 0.0mm |
Height: | 190.0mm, 0.0mm |
Depth: | 22.0mm, 0.0mm |
Weight: | 370.0g |
Battery used for: | Transmitter |
Size / Shape: | AA |
Battery quantity: | 3.0pc |
Weather Station Style: | Weather Station |
Storm Warning: | true |
Calender: | true |
Sensor Type: | Remote wireless sensor |
Sensor Battery Size: | AA |
Sensor Battery Quantity: | 3.0pc |
Sensor Battery Type: | Alkaline |
Dimensions details: | Remote Sensor |
Width: | 343.0mm |
Height: | 393.0mm |
Depth: | 136.0mm |
Dimension details: | Active Display Area |
Width: | 90.0mm |
Height: | 120.0mm |
Similar products to the Weather Station with Monochrome Display:
Weather Station with Mini LCD Display
Keep a weather station in the house to get a quick and accurate view of various weather parameters.